Size Chart
HOME
Flapper Dresses, Flapper Costumes, 1920's Style Dress, 20's Fashion Dress, Roaring 20's, Halloween Costumes
Roaring 20's Dress, 20's Flapper Dress, Unique Flapper Costumes, 50's Poodle Skirts, Halloween Costumes
1920's Modern Millie, Flapper, Charleston Dress Costume plus Halloween Masquerade Costumes
1920's Shoes, 20's Cloche Hats, Vintage Purses, Vintage Shoes, Victorian Hats, 20's Accessories
More Shoes, Hats, Purses, Victorian, Renaissance Blouses and Skirts & Accessories for Costumes
Mens Roaring 20's Themed Fashion Costumes - Suits & Shoes
Unique Childrens Infants Toddlers Teens Junior Costumes and Accessories
Vintage Collectibles, Art, Glass, Dolls, Porcelain, Dishes, and more...
About Fancy Flappers Policies
* Shipping Chart & Size Chart *
FAQ
News, Photos, Guides & Fun 20's Themed Articles
Recommended Online Merchants
Recommended Online Merchants
Link Share
LinkShare
LinkShare
LinkShare
Support-R-Troops
USPS.com United States Postal Service
| Mailing Services | Speed |
|---|---|
| Express Mail® | Overnight to most areas |
| Priority Mail® | 2 Day(s) |
| Parcel Post | 6 Day(s) |
International Services
| Global Priority Mail | 4 - 6 Days |
| Airmail Letter Post | 4 - 7 Days |
| Airmail Parcel Post | 4 - 10 Days |
| Global Express Guaranteed® | 2 - 3 Days |
Womens Size Chart
SIZE CHARTS
International Dress Size Converter
TODDLERS & CHILDRENS SIZING CHART
Please note: Sizes are approximate.
NEWBORN - 24 MONTHS | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
TODDLER 2T - 5T | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
LITTLE BOYS AND GIRLS | ||||||||||||||||||||||||||||||||||||||||||
|
| System | Sizes | System | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | Europe | ||
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | Mexico | |||||||
| Japan | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | Japan | M |
| W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | Japan | W | |
| U.K. | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | U.K. | M |
| W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | U.K. | W | |
| Australia | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | Australia | M |
| W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australia | W | |
| U.S. & Canada | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | U.S. & Canada | M |
| W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | U.S. & Canada | W | |
| Russia & Ukraine * | W | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | Russia & Ukraine | W | |||||||||
| Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Korea | ||
| Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Inches | ||
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | Centimeters | ||
| Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint | ||
